5
A late Tammy Abraham goal earned AC Milan a thrilling 2-1 Champions League win over Red Star Belgrade at the San Siro on Wednesday to make it four wins in a row for the Italian side.
STATS
AC Milan | TEAM STATS | Crvena Zvezda |
---|---|---|
20 | SHOTS | 9 |
10 | SHOTS ON TARGET | 4 |
52% | POSSESSION | 48% |
419 | PASSES | 374 |
88% | PASS ACCURACY | 83% |
18 | FOULS | 11 |
3 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 2 |
6 | CORNERS | 4 |
R. Leão 42′ T. Abraham 87′ | GOAL SCORERS | N. Radonjić 67′ |
VIDEO
EXTENDED HIGHLIGHTS