6
Antoine Griezmann scored twice as Atlético Madrid claimed a 10th win in a row in all competitions with a comfortable 3-1 home victory over Slovan Bratislava in the Champions League on Wednesday.
STATS
Atlético Madrid | TEAM STATS | Slovan Bratislava |
---|---|---|
19 | SHOTS | 5 |
6 | SHOTS ON TARGET | 2 |
60% | POSSESSION | 40% |
682 | PASSES | 479 |
91% | PASS ACCURACY | 85% |
11 | FOULS | 4 |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
3 | OFFSIDES | 1 |
9 | CORNERS | 1 |
J. Alvarez 16′ A. Griezmann 42′, 57 | GOAL SCORERS | D. Strelec 51′ (P) |
VIDEO
EXTENDED HIGHLIGHTS