23
Nottingham Forest produced a stunning late comeback to beat Aston Villa 2-1 at home and move into the top four thanks to Anthony Elanga’s stoppage-time winner.
STATS
Nottingham Forest | TEAM STATS | Aston Villa |
---|---|---|
17 | SHOTS | 8 |
6 | SHOTS ON TARGET | 2 |
51% | POSSESSION | 49% |
465 | PASSES | 463 |
91% | PASS ACCURACY | 88% |
12 | FOULS | 5 |
0 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 2 |
4 | CORNERS | 3 |
N. Milenković 87′ A. Elanga 90+3′ | GOAL SCORERS | J. Durán 63′ |
VIDEO
EXTENDED HIGHLIGHTS