19
AS Roma secured their first win of the Serie A season with a 3-0 triumph over Udinese on Sunday, with goals from Artem Dovbyk, Paulo Dybala, and Tommaso Baldanzi handing new coach Ivan Juric a promising start.
STATS
AS Roma | TEAM STATS | Udinese |
---|---|---|
16 | SHOTS | 9 |
8 | SHOTS ON TARGET | 2 |
62% | POSSESSION | 38% |
570 | PASSES | 349 |
86% | PASS ACCURACY | 79% |
15 | FOULS | 11 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
4 | OFFSIDES | 1 |
2 | CORNERS | 1 |
Artem Dovbyk 19′ Paulo Dybala 49′ (P) Tommaso Baldanzi 70′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS