31
Athletic Club claimed a 3-1 win over Celta Vigo in a LaLiga matchup. The win propelled Athletic Club to third place in the LaLiga standings, while Celta Vigo fell to 8th position.
STATS
Athletic Club | TEAM STATS | Celta Vigo |
---|---|---|
10 | SHOTS | 11 |
5 | SHOTS ON TARGET | 4 |
32% | POSSESSION | 68% |
304 | PASSES | 636 |
81% | PASS ACCURACY | 87% |
16 | FOULS | 11 |
3 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 2 |
3 | CORNERS | 6 |
Gorka Guruzeta 4′, 39′ Álvaro Djaló 80′ | GOAL SCORERS | Iago Aspas 25′ (P) |
VIDEO
EXTENDED HIGHLIGHTS