30
Newcastle United missed out on the chance to go top of the Premier League as their unbeaten start to the season came to an end with a 3-1 loss at Fulham.
STATS
Fulham | TEAM STATS | Newcastle |
---|---|---|
22 | SHOTS | 15 |
11 | SHOTS ON TARGET | 4 |
39% | POSSESSION | 61% |
340 | PASSES | 543 |
82% | PASS ACCURACY | 89% |
16 | FOULS | 8 |
6 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 6 |
6 | CORNERS | 0 |
Raúl Jiménez 5′ Emile Smith Rowe 22′ Reiss Nelson 90+2′ | GOAL SCORERS | Harvey Barnes 46′ |
VIDEO
EXTENDED HIGHLIGHTS