31
A hat trick from Marcus Thuram gave Inter Milan a 3-2 victory over 10-man Torino at home in their Serie A clash on Saturday, following an early red card for visiting defender Guillermo Maripan.
STATS
Inter Milan | TEAM STATS | Torino |
---|---|---|
29 | SHOTS | 7 |
8 | SHOTS ON TARGET | 6 |
80% | POSSESSION | 20% |
737 | PASSES | 192 |
93% | PASS ACCURACY | 66% |
6 | FOULS | 9 |
1 | YELLOW CARDS | 2 |
0 | RED CARDS | 1 (Guillermo Maripán 20′) |
2 | OFFSIDES | 1 |
14 | CORNERS | 0 |
Marcus Thuram 25′, 35′, 60′ | GOAL SCORERS | Duván Zapata 36′ Nikola Vlašić 86′ (P) |
VIDEO
EXTENDED HIGHLIGHTS