28
Manchester City were forced to come from behind to beat wasteful Fulham 3-2 at Etihad Stadium, maintaining pressure on Premier League leaders Liverpool.
STATS
Man City | TEAM STATS | Fulham |
---|---|---|
20 | SHOTS | 11 |
7 | SHOTS ON TARGET | 4 |
59% | POSSESSION | 41% |
629 | PASSES | 443 |
90% | PASS ACCURACY | 86% |
4 | FOULS | 10 |
2 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 3 |
8 | CORNERS | 3 |
Mateo Kovačić 32′, 47′ Jérémy Doku 82′ | GOAL SCORERS | Andreas Pereira 26′ Rodrigo Muniz 88′ |
VIDEO
EXTENDED HIGHLIGHTS