26
Aston Villa conceded a bizarre penalty in a 1-0 loss at Club Brugge on Wednesday which ended their perfect start to the Champions League group stage and left Tyrone Mings with a red face.
STATS
Club Brugge | TEAM STATS | Aston Villa |
---|---|---|
13 | SHOTS | 8 |
7 | SHOTS ON TARGET | 1 |
43% | POSSESSION | 57% |
417 | PASSES | 545 |
85% | PASS ACCURACY | 90% |
12 | FOULS | 12 |
2 | YELLOW CARDS | 4 |
0 | RED CARDS | 0 |
4 | OFFSIDES | 0 |
2 | CORNERS | 3 |
H. Vanaken 52′ (P) | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS