6
Newcastle made it four wins on the spin in all competitions as they won 3-0 against Aston Villa, who had Jhon Duran sent off in the first half.
STATS
Newcastle | TEAM STATS | Aston Villa |
---|---|---|
22 | SHOTS | 4 |
8 | SHOTS ON TARGET | 1 |
63% | POSSESSION | 37% |
550 | PASSES | 316 |
91% | PASS ACCURACY | 80% |
15 | FOULS | 10 |
2 | YELLOW CARDS | 1 |
0 | RED CARDS | 1 (J. Durán 32′) |
5 | OFFSIDES | 3 |
9 | CORNERS | 6 |
A. Gordon 2′ A. Isak 59′ Joelinton 90+1′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS