28
Manchester United produced a professional performance to beat struggling Southampton 3-0 and once again ease the pressure on manager Erik ten Hag.
STATS
Southampton | TEAM STATS | Man Utd |
---|---|---|
6 | SHOTS | 20 |
4 | SHOTS ON TARGET | 10 |
44% | POSSESSION | 56% |
480% | PASSES | 611 |
87% | PASS ACCURACY | 90% |
11 | FOULS | 14 |
1 | YELLOW CARDS | 4 |
1 (Jack Stephens 79′) | RED CARDS | 0 |
0 | OFFSIDES | 0 |
0 | CORNERS | 7 |
GOAL SCORERS | Matthijs de Ligt 35′ Marcus Rashford 41′ Alejandro Garnacho 90+6′ |
VIDEO
EXTENDED HIGHLIGHTS