18
Juventus made a perfect return to the Champions League as they beat Dutch champions PSV Eindhoven 3-1 at home on Tuesday, helped by two quick-fire goals from Kenan Yildiz and Weston McKennie in the first half.
STATS
Juventus | TEAM STATS | PSV |
---|---|---|
15 | SHOTS | 13 |
6 | SHOTS ON TARGET | 5 |
43% | POSSESSION | 57% |
468 | PASSES | 602 |
85% | PASS ACCURACY | 88% |
7 | FOULS | 6 |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 1 |
2 | CORNERS | 4 |
Kenan Yıldız 21′ Weston McKennie 27′ Nicolás González 52′ | GOAL SCORERS | Ismael Saibari 90+3′ |
VIDEO
EXTENDED HIGHLIGHTS