19
Venezia secured a 2-0 win over Genoa in the Italian Serie A. Busio scored the opening goal in the 63rd minute, followed by Joel Pohjanpalo’s strike in the 85th minute.
STATS
Venezia | TEAM STATS | Genoa |
---|---|---|
12 | SHOTS | 9 |
4 | SHOTS ON TARGET | 0 |
48% | POSSESSION | 52% |
374 | PASSES | 398 |
77% | PASS ACCURACY | 81% |
9 | FOULS | 12 |
2 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 7 |
3 | CORNERS | 4 |
Gianluca Busio 63′ Joel Pohjanpalo 85′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS