54
Defending champions Paris Saint-Germain dropped their first points in Ligue 1 this season when they were held at Reims to 1-1 on Saturday.
STATS
Reims | TEAM STATS | PSG |
---|---|---|
8 | SHOTS | 11 |
1 | SHOTS ON TARGET | 4 |
22% | POSSESSION | 78% |
219 | PASSES | 808 |
72% | PASS ACCURACY | 93% |
11 | FOULS | 6 |
2 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 1 |
3 | CORNERS | 5 |
Keito Nakamura 9′ | GOAL SCORERS | Ousmane Dembélé 68′ |
VIDEO
EXTENDED HIGHLIGHTS